Size | 55″ DID Video Wall |
Aspect ratio | 16:9 |
Resolution ratio | 1920×1080 |
Brightness(cd/㎡) | 500/700/800 |
Bezel(mm) | 0.88/1.7/3.5 |
Active area(W×H) | 1209.60×680.40 |
Backlight type | LED |
Contrast ratio | 1400:1/3500:1 |
Viewing angle | 178°(H/V) |
Color depth | 16.7M |
Frequency | 60Hz |
Response time | 8ms |
Panel lifespan | 60,000h |
Signal input | DVI/HDMI/VGA/CVBS/RS232,
(Optional addition:SDI/DP/USB) |
Signal output | CVBS/RS232,(Optional addition:DVI/HDMI) |
Consumption | Max.190/280W |
Voltage | 100~240VAC 50/60Hz |
Operating temperature | 0~50℃ |
Operating humidity | 10~90% |
Color | black |
Dimension (W×H)mm |
1213.50×684.30 |
Weight | 37KG |
Touch Screen | Infrared Touch optional |